
Virginia Square-GMU (Metro)
For Sale Near Virginia Square Metro Station
Sold Listings
Virginia Square Metro Real Estate
Homes for Sale near Virginia Square Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/19/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 30 | +10.0% | -16.7% |
Months Inventory | 1.32 | +9.1% | -63.6% |
Contracts Pending | 11 | -18.2% | -54.5% |
Solds: 90 Day | 71 | +12.7% | +12.7% |
Average List Price/Sold Price | 101.58% | +0.4% | +1.1% |
Active/Pending Ratio | 2.73 | +23.8% | +24.5% |
Average Price | M/M | Y/Y | |
Active | $915,500 | +12.6% | +51.0% |
Pending | $657,232 | -16.6% | -0.5% |
90 Day Sold | $699,217 | +2.2% | +13.2% |
Median Price | |||
Active | $579,500 | -2.7% | +31.1% |
Pending | $649,900 | +3.1% | +16.1% |
90 Day Sold | $631,000 | -0.2% | +12.3% |
Days on Market | |||
Active | 70.00 | -8.8% | -60.7% |
Pending | 34.79 | -15.3% | +25.3% |
90 Day Sold | 30.01 | -12.7% | +38.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +16.7% | +66.7% |
Months Inventory | 2.40 | +16.7% | +37.5% |
Contracts Pending | 1 | -100.0% | 0.0% |
Solds: 90 Day | 5 | +20.0% | +20.0% |
Average List Price/Sold Price | 107.46% | -0.3% | +1.6% |
Active/Pending Ratio | 6.00 | +58.3% | +66.7% |
Average Price | M/M | Y/Y | |
Active | $2,449,833 | +18.8% | +39.8% |
Pending | $1,400,000 | -55.4% | +1.8% |
90 Day Sold | $1,685,800 | +23.6% | +25.5% |
Median Price | |||
Active | $2,575,000 | +8.8% | +42.8% |
Pending | $1,400,000 | -55.4% | +1.8% |
90 Day Sold | $1,275,000 | -0.1% | +2.1% |
Days on Market | |||
Active | 90.00 | -39.8% | +88.9% |
Pending | 16.00 | +81.3% | +12.5% |
90 Day Sold | 3.60 | -45.8% | -38.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 0.63 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 4 | +25.0% | 0.0% |
Average List Price/Sold Price | 105.64% | +0.1% | +7.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $1,000,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $996,438 | -26.9% | +9.8% |
Median Price | |||
Active | $1,000,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $911,500 | -51.9% | +3.5% |
Days on Market | |||
Active | 8.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 4.00 | -8.3% | -250.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | +4.3% | -43.5% |
Months Inventory | 1.24 | +4.0% | -96.8% |
Contracts Pending | 10 | 0.0% | -50.0% |
Solds: 90 Day | 62 | +11.3% | +12.9% |
Average List Price/Sold Price | 99.93% | +0.2% | 0.0% |
Active/Pending Ratio | 2.30 | +4.3% | +4.3% |
Average Price | M/M | Y/Y | |
Active | $511,565 | -3.6% | +24.4% |
Pending | $615,967 | +3.6% | +7.8% |
90 Day Sold | $600,478 | -1.3% | +10.5% |
Median Price | |||
Active | $565,000 | +2.8% | +29.4% |
Pending | $614,900 | +2.4% | +19.6% |
90 Day Sold | $605,000 | -0.7% | +15.9% |
Days on Market | |||
Active | 67.48 | +3.9% | -75.9% |
Pending | 35.83 | -30.2% | +26.4% |
90 Day Sold | 33.82 | -10.9% | +41.8% |
What does the most expensive home in Virginia Square-GMU (Metro) look like?
The home for sale with the highest sales price in Virginia Square-GMU (Metro) is:
1404 N HUDSON ST, ARLINGTON, VA 22201
1404 N HUDSON ST, ARLINGTON, VA 22201
How about the least expensive?
The home for sale with the lowest sales price in Virginia Square-GMU (Metro) is:
900 N TAYLOR ST #808, ARLINGTON, VA 22203
900 N TAYLOR ST #808, ARLINGTON, VA 22203
What's average?
The home for sale with the sales price closest to the Virginia Square-GMU (Metro) average is:
3800 FAIRFAX DR #102, ARLINGTON, VA 22203
3800 FAIRFAX DR #102, ARLINGTON, VA 22203