
Silver Spring (Metro)
For Sale Near Silver Spring Metro Station
Sold Listings
Silver Spring Metro Real Estate
Homes for sale near Silver Spring Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/12/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | -26.1% | -121.7% |
Months Inventory | 0.88 | -23.9% | -104.5% |
Contracts Pending | 16 | -56.3% | -31.3% |
Solds: 90 Day | 74 | 0.0% | -9.5% |
Average List Price/Sold Price | 102.64% | -3.3% | -0.8% |
Active/Pending Ratio | 1.44 | +19.4% | -68.8% |
Average Price | M/M | Y/Y | |
Active | $534,143 | -11.1% | +20.3% |
Pending | $542,939 | -13.6% | -17.1% |
90 Day Sold | $707,222 | +2.9% | +22.5% |
Median Price | |||
Active | $410,000 | -19.3% | +12.4% |
Pending | $389,899 | -12.8% | -53.9% |
90 Day Sold | $712,500 | +38.9% | +43.7% |
Days on Market | |||
Active | 45.83 | +35.7% | -6.3% |
Pending | 27.52 | +3.2% | -55.2% |
90 Day Sold | 16.57 | +23.5% | -29.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | -66.7% | 0.0% |
Months Inventory | 0.51 | -72.5% | +3.9% |
Contracts Pending | 5 | -80.0% | -120.0% |
Solds: 90 Day | 36 | +13.9% | +11.1% |
Average List Price/Sold Price | 103.82% | -4.6% | -1.5% |
Active/Pending Ratio | 1.20 | +7.5% | +54.2% |
Average Price | M/M | Y/Y | |
Active | $941,317 | -4.1% | +6.2% |
Pending | $970,714 | -15.3% | -0.1% |
90 Day Sold | $1,080,573 | -8.8% | +20.9% |
Median Price | |||
Active | $837,500 | -3.5% | +9.6% |
Pending | $850,000 | -11.5% | -15.3% |
90 Day Sold | $957,500 | -2.9% | +22.7% |
Days on Market | |||
Active | 68.67 | +60.0% | +84.2% |
Pending | 19.14 | +20.1% | -149.4% |
90 Day Sold | 9.11 | +12.8% | +4.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | 0.0% |
Months Inventory | 2.18 | +73.9% | +39.0% |
Contracts Pending | 2 | 0.0% | -50.0% |
Solds: 90 Day | 2 | +50.0% | -150.0% |
Average List Price/Sold Price | 98.79% | -0.1% | -3.7% |
Active/Pending Ratio | 1.00 | +50.0% | +33.0% |
Average Price | M/M | Y/Y | |
Active | $497,500 | -49.7% | -6.4% |
Pending | $470,000 | -17.0% | -45.4% |
90 Day Sold | $815,000 | -6.1% | +9.2% |
Median Price | |||
Active | $497,500 | -49.7% | -6.4% |
Pending | $470,000 | -17.0% | -61.1% |
90 Day Sold | $815,000 | -6.1% | -5.2% |
Days on Market | |||
Active | 33.50 | -1.5% | -61.2% |
Pending | 12.00 | +75.0% | -322.9% |
90 Day Sold | 12.50 | -68.0% | -48.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | -20.0% | -186.7% |
Months Inventory | 1.11 | -19.8% | -164.0% |
Contracts Pending | 9 | -55.6% | +22.2% |
Solds: 90 Day | 36 | -16.7% | -22.2% |
Average List Price/Sold Price | 99.48% | -0.6% | -0.5% |
Active/Pending Ratio | 1.67 | +22.8% | -267.7% |
Average Price | M/M | Y/Y | |
Active | $376,159 | +1.6% | +5.1% |
Pending | $339,471 | -5.9% | +9.4% |
90 Day Sold | $327,882 | +2.1% | +7.6% |
Median Price | |||
Active | $369,900 | +5.5% | +10.8% |
Pending | $367,500 | +4.8% | +20.1% |
90 Day Sold | $311,500 | +3.1% | +4.0% |
Days on Market | |||
Active | 38.33 | +21.0% | -40.3% |
Pending | 33.93 | -3.5% | -7.1% |
90 Day Sold | 24.25 | +34.1% | -28.0% |
What does the most expensive home in Silver Spring (Metro) look like?
The home for sale with the highest sales price in Silver Spring (Metro) is:
703 BONIFANT ST, SILVER SPRING, MD 20910
703 BONIFANT ST, SILVER SPRING, MD 20910
How about the least expensive?
The home for sale with the lowest sales price in Silver Spring (Metro) is:
7723 ALASKA AVE NW #PARKING 4, WASHINGTON, DC 20012
7723 ALASKA AVE NW #PARKING 4, WASHINGTON, DC 20012
What's average?
The home for sale with the sales price closest to the Silver Spring (Metro) average is:
8312 FENTON ST #B, SILVER SPRING, MD 20910
8312 FENTON ST #B, SILVER SPRING, MD 20910