
Shaw-Howard U (metro)
For Sale Near Shaw-Howard U
Sold Listings
Shaw-Howard Metro Real Estate
Homes for sale near Shaw-Howard U Metro Station
Guide to Shaw-Howard U (metro)

Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/17/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 51 | -39.2% | +70.6% |
Months Inventory | 2.30 | -45.7% | +50.9% |
Contracts Pending | 26 | +46.2% | +42.3% |
Solds: 90 Day | 81 | 0.0% | +56.8% |
Average List Price/Sold Price | 99.77% | -0.3% | +1.4% |
Active/Pending Ratio | 1.96 | -158.7% | +49.0% |
Average Price | M/M | Y/Y | |
Active | $1,014,363 | +6.3% | -26.9% |
Pending | $893,035 | +7.7% | -34.3% |
90 Day Sold | $819,999 | +0.4% | -25.6% |
Median Price | |||
Active | $849,000 | +5.8% | -53.1% |
Pending | $887,000 | +21.1% | -25.4% |
90 Day Sold | $719,900 | +0.3% | -29.2% |
Days on Market | |||
Active | 101.75 | +22.6% | -11.8% |
Pending | 75.59 | +16.9% | -30.9% |
90 Day Sold | 32.74 | +22.7% | +10.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -200.0% |
Months Inventory | 1.71 | -100.6% | -2,005.3% |
Contracts Pending | 2 | +50.0% | +50.0% |
Solds: 90 Day | 3 | 0.0% | +66.7% |
Average List Price/Sold Price | 104.30% | 0.0% | +10.9% |
Active/Pending Ratio | 0.50 | -300.0% | -500.0% |
Average Price | M/M | Y/Y | |
Active | $999,000 | +10.7% | -26.8% |
Pending | $1,060,000 | -13.0% | -84.0% |
90 Day Sold | $929,667 | 0.0% | -147.4% |
Median Price | |||
Active | $999,000 | +10.7% | -15.1% |
Pending | $995,000 | -20.4% | -96.0% |
90 Day Sold | $840,000 | 0.0% | -173.8% |
Days on Market | |||
Active | 104.00 | +20.7% | -46.2% |
Pending | 185.67 | -10.9% | +81.1% |
90 Day Sold | 118.67 | 0.0% | +18.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | -23.1% | +7.7% |
Months Inventory | 4.11 | -29.7% | +77.6% |
Contracts Pending | 6 | +66.7% | -133.3% |
Solds: 90 Day | 15 | +6.7% | -126.7% |
Average List Price/Sold Price | 99.83% | -0.2% | +1.1% |
Active/Pending Ratio | 2.17 | -268.7% | +60.4% |
Average Price | M/M | Y/Y | |
Active | $1,510,223 | +5.3% | +14.4% |
Pending | $1,189,817 | +21.3% | +2.0% |
90 Day Sold | $1,049,333 | -9.4% | +5.4% |
Median Price | |||
Active | $1,500,000 | +0.3% | +11.7% |
Pending | $1,229,500 | +18.8% | +10.6% |
90 Day Sold | $897,000 | -18.7% | -1.4% |
Days on Market | |||
Active | 136.15 | +19.7% | +23.5% |
Pending | 66.67 | -5.0% | -52.6% |
90 Day Sold | 29.33 | +45.2% | +6.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 37 | -43.2% | N/A |
Months Inventory | 2.01 | -49.8% | N/A |
Contracts Pending | 18 | +38.9% | N/A |
Solds: 90 Day | 63 | -1.6% | N/A |
Average List Price/Sold Price | 99.50% | -0.4% | N/A |
Active/Pending Ratio | 2.06 | -134.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $840,557 | +3.9% | N/A |
Pending | $801,772 | +2.9% | N/A |
90 Day Sold | $760,173 | +2.8% | N/A |
Median Price | |||
Active | $724,900 | 0.0% | N/A |
Pending | $774,900 | +25.2% | N/A |
90 Day Sold | $690,000 | -1.4% | N/A |
Days on Market | |||
Active | 89.59 | +22.6% | N/A |
Pending | 64.52 | +21.4% | N/A |
90 Day Sold | 29.46 | +22.1% | N/A |
What does the most expensive home in Shaw-Howard U (metro) look like?
The home for sale with the highest sales price in Shaw-Howard U (metro) is:
1826 12TH ST NW, WASHINGTON, DC 20009
1826 12TH ST NW, WASHINGTON, DC 20009
How about the least expensive?
The home for sale with the lowest sales price in Shaw-Howard U (metro) is:
1210 R ST NW #P-52C, WASHINGTON, DC 20009
1210 R ST NW #P-52C, WASHINGTON, DC 20009
What's average?
The home for sale with the sales price closest to the Shaw-Howard U (metro) average is:
1550 11TH ST NW #409, WASHINGTON, DC 20001
1550 11TH ST NW #409, WASHINGTON, DC 20001