
Rockville (Metro)
For Sale Near Rockville Metro Station
Sold Listings
Rockville Metro Real Estate
Homes for sale near Rockville Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/17/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | -34.8% | +8.7% |
Months Inventory | 1.34 | -39.6% | -26.1% |
Contracts Pending | 9 | -66.7% | -22.2% |
Solds: 90 Day | 51 | -5.9% | +29.4% |
Average List Price/Sold Price | 100.94% | -47.1% | +1.6% |
Active/Pending Ratio | 2.56 | +19.1% | +25.4% |
Average Price | M/M | Y/Y | |
Active | $308,776 | -6.5% | -94.7% |
Pending | $455,008 | +15.2% | -13.2% |
90 Day Sold | $451,767 | -51.7% | -12.3% |
Median Price | |||
Active | $272,753 | -6.3% | -87.0% |
Pending | $419,000 | +4.8% | -6.1% |
90 Day Sold | $405,900 | -4.0% | -21.2% |
Days on Market | |||
Active | 125.61 | +8.5% | +26.1% |
Pending | 74.27 | +32.5% | +42.4% |
90 Day Sold | 28.63 | +17.3% | -32.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -60.0% | -220.0% |
Months Inventory | 0.41 | -63.4% | -275.6% |
Contracts Pending | 4 | -125.0% | -100.0% |
Solds: 90 Day | 36 | -11.1% | +13.9% |
Average List Price/Sold Price | 101.58% | -55.5% | +2.4% |
Active/Pending Ratio | 1.25 | +28.8% | -60.0% |
Average Price | M/M | Y/Y | |
Active | $506,000 | -4.0% | -33.5% |
Pending | $592,850 | +20.7% | +9.6% |
90 Day Sold | $530,172 | -56.2% | +3.7% |
Median Price | |||
Active | $525,000 | +6.7% | -12.4% |
Pending | $549,000 | +20.8% | +20.0% |
90 Day Sold | $452,500 | -3.3% | -8.1% |
Days on Market | |||
Active | 219.40 | +12.8% | +52.9% |
Pending | 76.88 | +57.0% | +41.2% |
90 Day Sold | 19.14 | +31.7% | -120.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | -400.0% |
Months Inventory | 1.00 | -227.0% | -150.0% |
Contracts Pending | 1 | 0.0% | -200.0% |
Solds: 90 Day | 1 | 0.0% | -400.0% |
Average List Price/Sold Price | 100.00% | -2.9% | -0.3% |
Active/Pending Ratio | 1.00 | -200.0% | -67.0% |
Average Price | M/M | Y/Y | |
Active | $300,000 | -21.9% | -20.9% |
Pending | $419,000 | +3.3% | -4.7% |
90 Day Sold | $405,000 | +0.9% | -20.9% |
Median Price | |||
Active | $300,000 | -5.8% | -13.0% |
Pending | $419,000 | +3.3% | -7.4% |
90 Day Sold | $405,000 | +0.9% | -22.2% |
Days on Market | |||
Active | 469.00 | +52.5% | +87.3% |
Pending | 6.00 | 0.0% | -466.7% |
90 Day Sold | 6.00 | -33.3% | -90.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 17 | -17.6% | N/A |
Months Inventory | 4.16 | -28.1% | N/A |
Contracts Pending | 4 | -25.0% | N/A |
Solds: 90 Day | 14 | +7.1% | N/A |
Average List Price/Sold Price | 97.74% | -0.3% | N/A |
Active/Pending Ratio | 4.25 | +5.9% | N/A |
Average Price | M/M | Y/Y | |
Active | $251,285 | +2.8% | N/A |
Pending | $277,220 | +7.2% | N/A |
90 Day Sold | $253,493 | -5.7% | N/A |
Median Price | |||
Active | $225,000 | -1.1% | N/A |
Pending | $275,300 | +20.1% | N/A |
90 Day Sold | $257,450 | -2.9% | N/A |
Days on Market | |||
Active | 77.82 | +12.4% | N/A |
Pending | 82.17 | +1.3% | N/A |
90 Day Sold | 54.64 | -5.3% | N/A |
What does the most expensive home in Rockville (Metro) look like?
The home for sale with the highest sales price in Rockville (Metro) is:
501 HUNGERFORD RD AVE, ROCKVILLE, MD 20855
501 HUNGERFORD RD AVE, ROCKVILLE, MD 20855
How about the least expensive?
The home for sale with the lowest sales price in Rockville (Metro) is:
106 MONROE ST #201, ROCKVILLE, MD 20850
106 MONROE ST #201, ROCKVILLE, MD 20850
What's average?
The home for sale with the sales price closest to the Rockville (Metro) average is:
78889 BRT_TST_PRD, OTHER, OT 99999
78889 BRT_TST_PRD, OTHER, OT 99999