
McMillan Condos
Condos for Sale at McMillan
Sold Listings
McMillan Condo Real Estate
Condos for sale in Columbia Height's McMillan Condo
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/9/2022
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | +50.0% |
Months Inventory | 24.00 | +50.0% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | 6M/6M | |
Active | $257,450 | +22.4% | -22.4% |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $257,450 | +22.4% | -22.4% |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 36.50 | +15.1% | -69.9% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in McMillan Condos look like?
The home for sale with the highest sales price in McMillan Condos is:
430 IRVING ST NW #108, WASHINGTON, DC 20010
430 IRVING ST NW #108, WASHINGTON, DC 20010
How about the least expensive?
The home for sale with the lowest sales price in McMillan Condos is:
430 IRVING ST NW #204, WASHINGTON, DC 20010
430 IRVING ST NW #204, WASHINGTON, DC 20010
What's average?
The home for sale with the sales price closest to the McMillan Condos average is:
430 IRVING ST NW #108, WASHINGTON, DC 20010
430 IRVING ST NW #108, WASHINGTON, DC 20010