
Franconia-Springfield (Metro)
For Sale Near Franconia-Springfield Metro Station
Sold Listings
Franconia-Springfield Metro Real Estate
Homes for sale near Franconia-Springfield Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/12/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -12.5% | -25.0% |
Months Inventory | 1.00 | -6.0% | -25.0% |
Contracts Pending | 4 | 0.0% | -100.0% |
Solds: 90 Day | 25 | -20.0% | 0.0% |
Average List Price/Sold Price | 102.45% | +0.2% | -0.9% |
Active/Pending Ratio | 2.00 | -12.5% | +37.5% |
Average Price | M/M | Y/Y | |
Active | $759,775 | -9.5% | +10.3% |
Pending | $635,843 | -0.9% | +10.5% |
90 Day Sold | $638,146 | +7.4% | +15.7% |
Median Price | |||
Active | $747,000 | +2.9% | +21.4% |
Pending | $625,000 | +20.1% | +16.0% |
90 Day Sold | $650,000 | +5.0% | +16.2% |
Days on Market | |||
Active | 211.38 | +12.4% | +32.7% |
Pending | 306.14 | +17.8% | +66.3% |
90 Day Sold | 6.48 | -26.5% | +3.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -40.0% | -20.0% |
Months Inventory | 1.36 | -43.4% | -36.0% |
Contracts Pending | 3 | +33.3% | +33.3% |
Solds: 90 Day | 14 | -7.1% | +21.4% |
Average List Price/Sold Price | 102.69% | +0.6% | -1.0% |
Active/Pending Ratio | 1.67 | -109.6% | -79.6% |
Average Price | M/M | Y/Y | |
Active | $886,660 | +1.4% | +6.5% |
Pending | $768,580 | -27.0% | -4.8% |
90 Day Sold | $836,268 | +12.8% | +23.7% |
Median Price | |||
Active | $829,900 | -1.1% | -5.7% |
Pending | $629,000 | -57.0% | -8.9% |
90 Day Sold | $718,500 | +8.6% | +17.9% |
Days on Market | |||
Active | 316.80 | +26.5% | +28.9% |
Pending | 211.00 | -11.8% | +35.1% |
90 Day Sold | 6.86 | -41.0% | -12.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -50.0% |
Months Inventory | 0.77 | +15.6% | -33.8% |
Contracts Pending | 1 | 0.0% | -500.0% |
Solds: 90 Day | 3 | -133.3% | -200.0% |
Average List Price/Sold Price | 101.72% | -1.4% | -1.3% |
Active/Pending Ratio | 2.00 | 0.0% | +75.0% |
Average Price | M/M | Y/Y | |
Active | $672,450 | -1.5% | +23.2% |
Pending | $369,000 | 0.0% | -35.5% |
90 Day Sold | $611,667 | -2.6% | +10.5% |
Median Price | |||
Active | $672,450 | -1.5% | +25.8% |
Pending | $369,000 | 0.0% | -36.2% |
90 Day Sold | $625,000 | 0.0% | +16.0% |
Days on Market | |||
Active | 49.50 | +62.6% | +61.6% |
Pending | 37.00 | 0.0% | +54.1% |
90 Day Sold | 7.00 | -22.4% | +44.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 0.57 | N/A | +3.5% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 8 | 0.0% | +37.5% |
Average List Price/Sold Price | 101.83% | +0.2% | -1.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $300,000 | N/A | +1.7% |
Pending | $239,000 | -19.8% | -6.5% |
90 Day Sold | $301,363 | +0.7% | -0.1% |
Median Price | |||
Active | $300,000 | N/A | +1.7% |
Pending | $239,000 | -29.7% | -6.5% |
90 Day Sold | $310,000 | +0.8% | +2.9% |
Days on Market | |||
Active | 8.00 | N/A | -75.0% |
Pending | 1,051.00 | +67.3% | +65.4% |
90 Day Sold | 5.63 | +8.9% | -31.4% |
What does the most expensive home in Franconia-Springfield (Metro) look like?
The home for sale with the highest sales price in Franconia-Springfield (Metro) is:
6617 GREENLEAF ST, SPRINGFIELD, VA 22150
6617 GREENLEAF ST, SPRINGFIELD, VA 22150
How about the least expensive?
The home for sale with the lowest sales price in Franconia-Springfield (Metro) is:
6905-D VICTORIA DR #6905-D, ALEXANDRIA, VA 22310
6905-D VICTORIA DR #6905-D, ALEXANDRIA, VA 22310
What's average?
The home for sale with the sales price closest to the Franconia-Springfield (Metro) average is:
6575 FORSYTHIA ST, SPRINGFIELD, VA 22150
6575 FORSYTHIA ST, SPRINGFIELD, VA 22150