
Homes for Sale in Buckingham
Buckingham Properties for Sale
Sold Listings
Buckingham Arlington, VA
Homes for sale in Arlington VA's Buckingham neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/12/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | -66.7% | -150.0% |
Months Inventory | 1.33 | -63.9% | -75.9% |
Contracts Pending | 2 | -50.0% | N/A |
Solds: 90 Day | 12 | +16.7% | -91.7% |
Average List Price/Sold Price | 98.75% | +0.5% | +5.9% |
Active/Pending Ratio | 3.00 | -11.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $428,667 | -12.5% | +15.9% |
Pending | $351,413 | -45.2% | +16.5% |
90 Day Sold | $399,992 | +17.3% | +23.5% |
Median Price | |||
Active | $354,500 | -12.1% | +6.9% |
Pending | $325,000 | +6.6% | +8.5% |
90 Day Sold | $306,750 | -2.4% | +16.9% |
Days on Market | |||
Active | 25.17 | +6.2% | -27.7% |
Pending | 30.29 | +45.5% | -27.1% |
90 Day Sold | 21.00 | +11.4% | -101.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | 0.0% |
Months Inventory | 1.33 | -100.8% | -28.6% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | +50.0% |
Average List Price/Sold Price | 98.95% | +0.7% | +99.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $921,000 | -6.6% | -18.0% |
Pending | $0 | N/A | N/A |
90 Day Sold | $870,000 | +36.8% | +100.0% |
Median Price | |||
Active | $921,000 | -6.6% | -18.0% |
Pending | $0 | N/A | N/A |
90 Day Sold | $870,000 | +36.8% | +100.0% |
Days on Market | |||
Active | 52.00 | +53.8% | +57.7% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 14.50 | -31.0% | -37.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -60.0% | -180.0% |
Months Inventory | 1.33 | -57.1% | -82.7% |
Contracts Pending | 2 | 0.0% | N/A |
Solds: 90 Day | 10 | +10.0% | -120.0% |
Average List Price/Sold Price | 98.64% | +0.3% | -0.1% |
Active/Pending Ratio | 2.50 | -60.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $330,200 | -8.2% | +6.5% |
Pending | $351,413 | +20.1% | +16.5% |
90 Day Sold | $305,990 | -0.2% | -4.6% |
Median Price | |||
Active | $309,000 | -22.2% | +7.0% |
Pending | $325,000 | +26.2% | +8.5% |
90 Day Sold | $250,000 | -24.0% | -6.0% |
Days on Market | |||
Active | 19.80 | -18.7% | -66.0% |
Pending | 30.29 | +38.4% | -27.1% |
90 Day Sold | 22.30 | +16.8% | -94.4% |
What does the most expensive home in Homes for Sale in Buckingham look like?
The home for sale with the highest sales price in Homes for Sale in Buckingham is:
4343 4TH ST N, ARLINGTON, VA 22203
4343 4TH ST N, ARLINGTON, VA 22203
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Buckingham is:
205 N TRENTON ST #205-1, ARLINGTON, VA 22203
205 N TRENTON ST #205-1, ARLINGTON, VA 22203
What's average?
The home for sale with the sales price closest to the Homes for Sale in Buckingham average is:
4141 N HENDERSON RD #227, ARLINGTON, VA 22203
4141 N HENDERSON RD #227, ARLINGTON, VA 22203