
Brookland-CUA (metro)
For Sale Near Brookland-CUA Metro Station
Sold Listings
Brookland Metro Real Estate
Homes for Sale near Brookland-CUA Metro Station
Guide to Brookland-CUA (metro)


Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 21 | -19.0% | 0.0% |
Months Inventory | 0.87 | -14.9% | +8.0% |
Contracts Pending | 19 | -26.3% | -73.7% |
Solds: 90 Day | 61 | -18.0% | -18.0% |
Average List Price/Sold Price | 100.37% | -0.6% | +1.2% |
Active/Pending Ratio | 1.11 | +6.3% | +42.3% |
Average Price | M/M | Y/Y | |
Active | $689,976 | -0.2% | -8.4% |
Pending | $636,967 | +5.0% | -10.9% |
90 Day Sold | $589,022 | -3.3% | -8.1% |
Median Price | |||
Active | $480,000 | 0.0% | -66.6% |
Pending | $579,000 | +6.0% | -20.7% |
90 Day Sold | $550,000 | -6.4% | -13.1% |
Days on Market | |||
Active | 122.95 | -6.1% | +49.1% |
Pending | 76.44 | +29.9% | +21.2% |
90 Day Sold | 21.82 | +16.5% | -36.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | 0.0% | -83.3% |
Months Inventory | 0.69 | -1.4% | -63.8% |
Contracts Pending | 6 | -50.0% | -133.3% |
Solds: 90 Day | 20 | -15.0% | -30.0% |
Average List Price/Sold Price | 99.60% | -1.1% | +1.7% |
Active/Pending Ratio | 1.00 | +33.0% | +21.0% |
Average Price | M/M | Y/Y | |
Active | $1,306,833 | -1.8% | +39.9% |
Pending | $939,271 | +8.3% | +26.1% |
90 Day Sold | $795,180 | +0.9% | +9.0% |
Median Price | |||
Active | $844,000 | -8.4% | -1.8% |
Pending | $950,000 | +12.7% | +27.4% |
90 Day Sold | $789,950 | +0.6% | +15.1% |
Days on Market | |||
Active | 242.33 | -12.2% | +73.2% |
Pending | 166.14 | +38.8% | +57.3% |
90 Day Sold | 11.65 | +11.6% | -209.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -50.0% | -400.0% |
Months Inventory | 0.32 | -37.5% | -87.5% |
Contracts Pending | 8 | +37.5% | -137.5% |
Solds: 90 Day | 11 | -63.6% | -318.2% |
Average List Price/Sold Price | 101.48% | +0.2% | +1.4% |
Active/Pending Ratio | 0.25 | -140.0% | -112.0% |
Average Price | M/M | Y/Y | |
Active | $686,500 | -26.2% | -3.0% |
Pending | $706,201 | +9.8% | -1.2% |
90 Day Sold | $656,082 | -4.0% | +10.4% |
Median Price | |||
Active | $686,500 | -19.3% | +3.9% |
Pending | $637,500 | +15.5% | -9.6% |
90 Day Sold | $705,000 | +2.8% | +20.6% |
Days on Market | |||
Active | 6.50 | -428.2% | -824.6% |
Pending | 39.50 | +12.8% | -34.3% |
90 Day Sold | 11.55 | +18.3% | -126.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | -23.1% | N/A |
Months Inventory | 1.43 | -16.8% | N/A |
Contracts Pending | 5 | -100.0% | N/A |
Solds: 90 Day | 30 | -3.3% | N/A |
Average List Price/Sold Price | 100.70% | -0.3% | N/A |
Active/Pending Ratio | 2.60 | +38.5% | N/A |
Average Price | M/M | Y/Y | |
Active | $405,808 | -3.3% | N/A |
Pending | $440,504 | +2.9% | N/A |
90 Day Sold | $426,995 | -1.2% | N/A |
Median Price | |||
Active | $428,000 | +0.1% | N/A |
Pending | $379,900 | -0.1% | N/A |
90 Day Sold | $380,808 | -15.3% | N/A |
Days on Market | |||
Active | 85.77 | -11.3% | N/A |
Pending | 64.13 | +54.8% | N/A |
90 Day Sold | 32.37 | +9.8% | N/A |
What does the most expensive home in Brookland-CUA (metro) look like?
The home for sale with the highest sales price in Brookland-CUA (metro) is:
3200 12TH ST NE, WASHINGTON, DC 20017
3200 12TH ST NE, WASHINGTON, DC 20017
How about the least expensive?
The home for sale with the lowest sales price in Brookland-CUA (metro) is:
336 ADAMS ST NE #D, WASHINGTON, DC 20002
336 ADAMS ST NE #D, WASHINGTON, DC 20002
What's average?
The home for sale with the sales price closest to the Brookland-CUA (metro) average is:
4500 SARGENT RD NE #THE ALLISON MODEL, WASHINGTON, DC 20017
4500 SARGENT RD NE #THE ALLISON MODEL, WASHINGTON, DC 20017