
Arlington Cemetery (Metro)
For Sale Near Arlington Cemetery Metro Station
Sold Listings
Arlington Cemetery Metro Real Estate
Homes for sale near Arlington Cemetery Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/18/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 73 | -9.6% | +97.3% |
Months Inventory | 5.69 | -5.4% | +15.6% |
Contracts Pending | 3 | -133.3% | N/A |
Solds: 90 Day | 32 | -3.1% | N/A |
Average List Price/Sold Price | 98.38% | -0.5% | N/A |
Active/Pending Ratio | 24.33 | +53.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $528,023 | -3.8% | -282.2% |
Pending | $816,789 | +17.3% | N/A |
90 Day Sold | $616,544 | -1.3% | N/A |
Median Price | |||
Active | $225,000 | -5.3% | -797.0% |
Pending | $904,450 | +39.8% | N/A |
90 Day Sold | $489,950 | -2.0% | N/A |
Days on Market | |||
Active | 93.56 | +6.9% | +2.7% |
Pending | 61.60 | +13.8% | N/A |
90 Day Sold | 42.91 | +17.9% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -100.0% |
Months Inventory | 6.00 | -100.0% | +20.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | N/A |
Average List Price/Sold Price | 99.41% | -0.6% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $1,530,000 | -1.3% | -31.9% |
Pending | $0 | N/A | N/A |
90 Day Sold | $1,260,000 | -57.5% | N/A |
Median Price | |||
Active | $1,530,000 | -1.3% | -31.9% |
Pending | $0 | N/A | N/A |
90 Day Sold | $1,260,000 | -57.5% | N/A |
Days on Market | |||
Active | 60.00 | +51.7% | -51.7% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 53.50 | +92.5% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 72 | -9.7% | N/A |
Months Inventory | 5.68 | -4.9% | N/A |
Contracts Pending | 3 | -100.0% | N/A |
Solds: 90 Day | 30 | -6.7% | N/A |
Average List Price/Sold Price | 98.23% | -0.6% | N/A |
Active/Pending Ratio | 24.00 | +45.1% | N/A |
Average Price | M/M | Y/Y | |
Active | $514,107 | -4.1% | N/A |
Pending | $816,789 | +15.9% | N/A |
90 Day Sold | $573,647 | -1.5% | N/A |
Median Price | |||
Active | $217,000 | -5.5% | N/A |
Pending | $904,450 | +40.3% | N/A |
90 Day Sold | $470,000 | -3.2% | N/A |
Days on Market | |||
Active | 94.03 | +6.6% | N/A |
Pending | 61.60 | +21.2% | N/A |
90 Day Sold | 42.20 | +14.2% | N/A |
What does the most expensive home in Arlington Cemetery (Metro) look like?
The home for sale with the highest sales price in Arlington Cemetery (Metro) is:
1781 PIERCE ST N #2003, ROSSLYN, VA 22209
1781 PIERCE ST N #2003, ROSSLYN, VA 22209
How about the least expensive?
The home for sale with the lowest sales price in Arlington Cemetery (Metro) is:
1121 ARLINGTON BLVD, ARLINGTON, VA 22209
1121 ARLINGTON BLVD, ARLINGTON, VA 22209
What's average?
The home for sale with the sales price closest to the Arlington Cemetery (Metro) average is:
1600 N OAK ST #1607, ARLINGTON, VA 22209
1600 N OAK ST #1607, ARLINGTON, VA 22209